Aivolution operates in the ecosystem of Open Source technologies. We leverage commodity software building blocks to the fullest, to home in straight on the specialized business needs of our customers and bring solutions with the lowest possible total cost of ownership. We advance the ecosystem by developing and cultivating technologies in our areas of expertise: Artificial Intelligence and Geospatial Information Systems.
| Geospatial Information Systems | Description |
|---|---|
| UMN Mapserver | Open source platform implemented in C for publishing spatial data and interactive maps to the internet. Interfaces to control mapserver from PHP, Java and Python. |
| Geoserver | GeoServer is an open source Java software server for sharing and editing of geospatial data. |
| Mapnik | Open source C++ & Python toolkit for the development of mapping applications. |
| Google Earth Enterprise | Proprietary 2D and 3D map publication platform from Google, built on open source technologies. |
| GRASS | Platform for geospatial data management and analysis, image processing, graphics/maps production, spatial modeling, and visualization. |
| Geotools | Java GIS Toolkit |
| Hibernate Spatial | Geospatial extensions for Hibernate |
| PostGIS | Spatial extensions for PostgreSQL |
| Web Development | Description |
|---|---|
| Google Web Toolkit | Open source development toolkit for building and optimizing complex browser-based applications. |
| GXT | Rich Internet Application Framework for Google Web Toolkit/ |
| Content Management Systems | Description |
|---|---|
| AiSite | Spatial Content Management System developed in-house by Aivolution. |
| Joomla | Open source, modular and customizable Content Management System written in PHP. |
| Drupal | Open source, modular and customizable Content Management System written in PHP. |
| Typo3 | Open source, enterprise Content Management System written in PHP. |
| CMS Made Simple | Easy to use, open source Content Management System written in PHP. |
| Middleware | Description |
|---|---|
| RabbitMQ | Advanced Message Queue Protocol (AMQP) compliant messaging middleware. |
| ZeroMQ | High performance, cross-platform messaging middleware. |
| ActiveMQ | High quality Java JMS message broker. |
| Spread Toolkit | High performance, cross-platform messaging service. |
| Operating Systems | Description |
|---|---|
| Linux | Linux is a free and open clone of the Unix operating system, which has all the features you would expect in a modern fully-fledged Unix, including true multitasking, virtual memory, shared libraries, demand loading, shared copy-on-write executables, proper memory management, and multistack networking including IPv4 and IPv6. |
| FreeBSD | FreeBSDĀ® is an advanced operating system for modern server, desktop, and embedded computer platforms. FreeBSD's code base is the result of over thirty years of continuous development, improvement, and optimization. It is developed and maintained by a large team of individuals. FreeBSD provides advanced networking, impressive security features, and world class performance and is used by some of the world's busiest web sites and most pervasive embedded networking and storage devices. |
| Database technology | Description |
|---|---|
| PostgreSQL | Advanced relational database technology, with sophisticated features such as Multi-Version Concurrency Control (MVCC), point in time recovery, tablespaces, asynchronous replication, nested transactions (savepoints), online/hot backups, a sophisticated query planner/optimizer, and write ahead logging for fault tolerance. It supports international character sets, multibyte character encodings, Unicode, and it is locale-aware for sorting, case-sensitivity, and formatting. |
| PostGIS | Spatial extensions for PostgreSQL |
